1. Discotheque, Night Club, Lounge, Bar & Pub (where dancing is allowed) | refer to tariffs here |
2. Karaoke (where dancing is not allowed) | refer to tariffs here |
3. Lounge, Bar & Pub (where dancing & karaoke is not allowed) | refer to tariffs here |
4. Restaurant (where dancing is not allowed) | refer to tariffs here |
5. Theatre Restaurant (where dancing is allowed) | refer to tariffs here |
6. Function Room & Ballroom – Live & Mechanical Music | Cost |
For each 10 square metres up to 500 sq.m. | $ 59 per year |
For each additional 20 sq.m. between 501 and 1,000 sq.m. | $ 98 per year |
For each additional 25 sq.m. between 1,001 and 1,500 sq.m. | $ 98 per year |
For each additional 25 sq.m. between 1,501 and 2,000 sq.m. | $ 74 per year |
For each additional 40 sq.m. between 2,001 and 3,000 sq.m. | $ 78 per year |
For each additional 50 sq.m. over 3,000 sq.m. | $ 48 per year |
7. Meeting Room & Seminar Room – Mechanical Music | Cost |
1st 40 seats | $ 147 per year |
Each additional seat | $ 2.20 per year |
8. Common Area, Lobby, Shopping Arcade – Background Music | Cost |
1st 100 square metres | $ 147 per year |
Each additional 25 sq.m. | $ 23 per year |
9. Enclosed Sports Courts, Swimming Pool – Background Music | Cost |
1st 100 square metres | $ 147 per year |
Each additional 25 sq.m. | $ 23 per year |
10. Theatrette & Movie Lounge | $39 per seat per year (based on seating capacity) OR $39 per diagonal inch per year (based on screen size, whichever is higher |
11. Bedrooms & Apartments | Cost |
In-House Music & Movies | $ 4 per room per year |
12. Retail Premises – Mechanical Music | Cost |
1st 100 square metres | $ 147 per year |
Each additional 25 sq.m. | $ 23 per year |
13. Health / Fitness Centre / Gymnasium – Mechanical Music | Cost |
1st 100 square metres | $ 294 per year |
Each additional 25 sq.m. | $ 23 per year |
14. Video Wall/Screen | Cost |
100 inches & above | $ 39 per diagonal inch per year |
Video Monitors | $ 294 per video source per year (maximum 5 TV units per source) |
additional TV units at $49 per unit per year | |
15. Aerobics Studio – Live & Mechanical Music | Cost |
1st 50 square metres | $ 294 per year |
Each additional 10 sq.m. | $ 29 per year |
16. Beauty & Hair Salon – Mechanical Music | Cost |
1st 100 square metres | $ 147 per year |
Each additional 25 sq.m. | $ 23 per year |
Annual licence fees are subject to a minimum charge of $230.