| 1. Mechanical Music | Cost |
| 1st 40 seats | $ 11 per seat per year |
| Next 40 seats | $ 9 per seat per year |
| Additional seats | $ 7 per seat per year |
| 2. Live & Mechanical Music | |
| 1st 40 seats | $ 22 per seat per year |
| Next 40 seats | $ 18 per seat per year |
| Additional seats | $ 14 per seat per year |
| 3. Video Wall/Screen | $ 39 per diagonal inch per year |
| 4. Video Monitors | $ 294 per video source per year (maximum 5 TV units per source) |
| additional TV units at $49 per unit per year |
Annual licence fees are subject to a minimum charge of $230.00.